Thông số kỹ thuật
VIDEO
Imaging Device | 1/2.8″ 2M CMOS |
Total Pixels | 1,945(H) x 1,109(V) 2.16M |
Effective Pixels | 1,945(H) x 1,097(V) 2.13M |
Scanning System | Progressive Scan |
Min. Illumination | Color : 0.015Lux (F1.4, 1/30sec), B/W : 0Lux (IR LED on) |
S / N Ratio | 50dB |
Video Out | CVBS : 1.0 Vpp / 75Ω composite, 720 x 480(N), 720 x 576(P), for installation USB : micro USB type B, 1280 x 720 for installation |
LENS
Focal Length (Zoom Ratio) | 2.8 ~ 12mm (4.3x) motorized varifocal |
Max. Aperture Ratio | F1.4(Wide) ~ F3.6(Tele) |
Angular Field of View | H : 119.5˚ ~ 27.9˚ / V : 62.8˚ ~ 15.7˚ / D : 142.1˚ ~ 32.0˚ |
Min. Object Distance | 0.5m (1.64ft) |
Focus Control | Simple focus (Motorized V/F) / Manual, Remote control via network (Manual, Simple focus) |
Lens / Mount Type | DC auto iris, P-Iris / Board-in type |
PAN / TILT / ROTATE
Pan / Tilt / Rotate Range | 0° ~ 354° / 0° ~ 67° / 0° ~ 355° |
OPERATIONAL
IR Viewable Length | 30m (98.4ft) |
Camera Title | Off / On (Displayed up to 85 characters) – W/W : English / Numeric / Special characters – China : English / Numeric / Special / Chinese characters – Common : Multi-line (Max. 5), Color (Grey / Green / Red / Blue / Black / White), Transparency, Auto scale by resolution |
Day & Night | Auto (ICR) / Color / B/W / External / Schedule |
Backlight Compensation | Off / BLC / HLC (Masking / Dimming), WDR |
Wide Dynamic Range | 150dB |
Contrast Enhancement | SSDR (Off / On) |
Digital Noise Reduction | SSNRV (2D+3D noise filter) (Off / On) |
Digital Image Stabilization | Off / On |
Defog | Off / Auto (Input from fog detection) / Manual |
Motion Detection | Off / On (8ea, 8point polygonal zones), Handover |
Privacy Masking | Off / On (32ea, Polygonal) – Color : Grey / Green / Red / Blue / Black / White, Mosaic |
Gain Control | Off / Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor (Included mercury & Sodium) |
Contrast | Level adjusment |
LDC (Lens Distortion Correction) | Off / On (5 levels with min / max) |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2 ~ 1/12,000sec) |
Digital PTZ | 24x, Digital PTZ (Preset, Group) |
Flip / Mirror | Off / On, Hallway view : 90˚/270˚ |
Video & Audio Analytics | Tampering, Loitering, Directional detection, Defocus detection, Fog detection, Virtual line, Enter / Exit, (Dis)Appear, Audio detection, Face detection, Motion detection, Digital auto tracking, Sound classification |
Alarm I/O | Input 1ea / Output 1ea |
Alarm Triggers | Alarm input, Motion detection, Video & Audio analytics, Network disconnect |
Alarm Events | File upload via FTP, E-mail, Notification via E-mail, Local storage (SD/SDHC/SDXC) or NAS recording at event triggers, External output, DPTZ preset |
Pixel Counter | Support |
NETWORK
Ethernet | RJ-45 (10/100BASE-T) |
Video Compression Format | H.265 / H.264 (MPEG-4 part 10/AVC) : Main / Baseline / High, MJPEG |
Resolution | 1920 x 1080, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768, 800 x 600, 800 x 448, 720 x 576, 720 x 480, 640 x 480, 640 x 360, 320 x 240 |
Max. Framerate | H.265 / H.264 : Max. 60fps at all resolutions, MJPEG : Max. 30fps |
Smart Codec | Manual mode (Area-based : 5ea) |
WiseStream II | Support |
Video Quality Adjustment | H.265 / H.264 : Target bitrate level control, MJPEG : Target bitrate level control |
Bitrate Control Method | H.265 / H.264 : CBR or VBR, MJPEG : VBR |
Streaming Capability | Multiple streaming (Up to 10 profiles) |
Audio In | Selectable (Mic in / Line in), Max output level : 1Vrms Supply voltage : 2.5V DC (4mA), Input impedance : approx. 2K Ohm |
Audio Out | Line out, Max output level : 1Vrms |
Audio Compression Format | G.711 u-law/G.726 selectable, G.726 (ADPCM) 8KHz, G.711 8KHz G.726 : 16Kbps, 24Kbps, 32Kbps, 40Kbps, AAC-LC : 48Kbps at 8/16/32/48KHz |
Audio Communication | Bi-directional (2-way) |
IP | IPv4, IPv6 |
Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour |
Security | HTTPS(SSL) login authentication, Digest login authentication IP address filtering, User access log, 802.1X authentication (EAP-TLS, EAP-LEAP) |
Streaming Method | Unicast / Multicast |
Max. User Access | 20 users at unicast mode |
Edge Storage | SD/SDHC/SDXC 2slot (Up to 512GB) – Continuous recording (1st slot to 2nd slot) NAS (Network Attached Storage), Local PC for instant recording |
Application Programming Interface |
ONVIF profile S/G, SUNAPI (HTTP API), Wisenet Open Platform |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
Web Viewer | Supported OS : Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Non-plugin Webviewer – Supported Browser : Google Chrome 54, MS Edge 38, Mozilla Firefox 49( Window 64bit only), Apple Safari 9 * Mac OS X only Plug-in Webviewer – Supported Browser : MS Explore 11, Apple Safari 9 * Mac OS X only |
Central Management Software | SmartViewer, SSM |
ENVIRONMENTAL
Operating Temperature / Humidity | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH |
Storage Temperature / Humidity | -50°C ~ +60°C (-58°F ~ +140°F) / Less than 90% RH |
Vandal Resistance | IK08 |
ELECTRICAL
Input Voltage / Current | 12V DC ±10%, PoE (IEEE802.3af ) |
Power Consumption | Max. 9W (12VDC), Max. 10W (PoE) |
MECHANICAL
Color / Material | Ivory / Plastic |
Dimensions (WxH) | Ø140.8 x 113.0mm (Ø5.54″ x 4.45″) |
Weight | 624g (1.38lb) |
Công ty lắp đặt camera Nha Trang – ST Camera
Website: stcamera.net
Điện thoại: 0325 417 496
Địa chỉ: 21 Nguyễn Đình Chiểu, Nha Trang, Khánh Hòa
Đánh giá
Chưa có đánh giá nào.